Small size, compact structure, smoothoperation, reliable, high efficiency.
*Applicable in pharmaceutical, foodstuffand cosmetic industries.
*Suitable for packing tablets, capsules andgrain status etc.
*Automatically controlled by computer withstepless speed control. The length of bags can be stepless adjusted withoutmold replacement.
*Friendly interface foce for adjustment onmechanisms of sealing, printing, tear off linging, cutting and feeding etc.
In accord with GMP standard
Require 1.7 sqm space, 420bags/min.max.output new structure, which meet different demands of clients.
Main technical data
|
| DXDK900 | DXDK900A |
袋寬 | bag width | 50-420mm | 50-420mm |
袋長(zhǎng) | bag length | 60-180mm | 60-180mm |
每袋裝量 | feed in each bag | 1-20g(2-40ml) | 1-20g(2-40ml) |
最大包裝效率 | max packing rate | 320袋/分 | 420袋/分 |
最多縱切條數(shù) | max vertical lines | 10 | 10 |
最大包材料寬度 | max material width | 900mm | 900mm |
包材最大外徑 | max material external dia | 300mm | 300mm |
包材芯徑 | material inner dia | ?70-?76mm | ?70-?76mm |
總功率 | total power | 7.5KW | 7.5KW |
電源 | power source | 380V50Hz | 380V50Hz |
重量 | weight | 1200Kg | 1200Kg |
外形尺寸(長(zhǎng)×寬×高) | dimension (L×W×H) | 1560×1620×2100mm | 1560×1620×2100mm |
※The supplier will be free of obligation ifany alternation occurred for the above technical data.